Melo RR Nữ
CompletedAMD Rankings for Awards
| Rank | Reward | Player | AMD | APD | Luck |
|---|---|---|---|---|---|
| #1 | 🥇 | Thy Trần | +0.714286 | +4.857143 | 8968 |
| #2 | 🥈 | Vy Thái | +0.714286 | +3.714286 | 3936 |
| #3 | 🥉 | Kelly nguyen | +0.666667 | +4.000000 | 3636 |
| #4 | Trang Thu Tran | +0.333333 | +0.833333 | 6363 | |
| #5 | Thuy Nguyen | +0.000000 | +3.000000 | 6968 |
Reward rule:
- Minimum 6 matches required
Ranking Rule:
- AMD → APD → Luck
AMD Rankings
| Rank | Player | AMD | APD | Luck | W/L | PD | PA |
|---|---|---|---|---|---|---|---|
| #1 | Thy Trần | +0.714286 | +4.857143 | 8968 | 6/1 | +34 | 41 |
| #2 | Vy Thái | +0.714286 | +3.714286 | 3936 | 6/1 | +26 | 42 |
| #3 | Kelly nguyen | +0.666667 | +4.000000 | 3636 | 5/1 | +24 | 38 |
| #4 | Trang Thu Tran | +0.333333 | +0.833333 | 6363 | 4/2 | +5 | 49 |
| #5 | Thuy Nguyen | +0.000000 | +3.000000 | 6968 | 3/3 | +18 | 41 |
| #6 | Thuy | +0.000000 | +1.166667 | 6669 | 3/3 | +7 | 46 |
| #7 | TracyLee | +0.000000 | +0.000000 | 8686 | 3/3 | +0 | 46 |
| #8 | Thao My | +0.000000 | -0.333333 | 8986 | 3/3 | -2 | 53 |
| #9 | Huyen Bui | -0.142857 | -0.714286 | 8869 | 3/4 | -5 | 56 |
| #10 | Trần Hiền | -0.333333 | +0.666667 | 6863 | 1/2 | +2 | 26 |
| #11 | Lê Mỹ Nhựt | -0.333333 | -2.333333 | 8388 | 2/4 | -14 | 58 |
| #12 | Huyen Do | -0.666667 | -4.166667 | 9886 | 1/5 | -25 | 55 |
| #13 | Lisa | -0.666667 | -4.833333 | 9869 | 1/5 | -29 | 64 |
| #14 | Nhung Đỗ | -0.666667 | -6.833333 | 9896 | 1/5 | -41 | 65 |
Notes:
- AMD (Average Match Differential) = MD / (W + L)
- APD (Average Point Differential) = PD / (W + L)
- MD = W - L (Win - Loss)
- PD – Points scored
- PA – Points conceded
- W/L – Matches (Win / Loss)
- Luck – Random tie-break code (higher = better), assigned before first match
Ranking Rule:
- All metrics ranked descending:
- AMD → APD → Luck
Luck Codes
| # | Player | Luck Hash 256 | Luck |
|---|---|---|---|
| 1 | Huyen Bui | 8a993b22e1815187f63d36810aebee1ef46e4a4e52bbf791696d076b7d05b9f8 | 8869 |
| 2 | Trần Hiền | 187e96763937a4e2c3461ae642b88a030f513fb3e9cd7e44d99144cd23328f4b | 6863 |
| 3 | Thy Trần | b56f9bbafbf963e7593ea59389283360591aa54439cfd56796d4e351ffa762eb | 8968 |
| 4 | Vy Thái | 9cfc3099e52f8b317373c57ee166e11408ab50fcf301294081bbac6ea50aa2b8 | 3936 |
| 5 | Kelly nguyen | 3cb25825a619415e255ae83eb0cd9c26684de310fb3c377ac289362e043affe7 | 3636 |
| 6 | Lisa | b2f1ef6f11dfc56009e555e9a3e57b0e9756fa2ad1913ab332a2e2b273bee268 | 9869 |
| 7 | TracyLee | 821a317ba65d56d7ce4cd6124178f8a5497214a8383d4f6346736c3075d03194 | 8686 |
| 8 | Thao My | 7e162e2951e5e5cd6a44d4bd2c45cca916ecbcb461dbf2369ec790dbcb7f52af | 8986 |
| 9 | Huyen Do | da1e8f88e4963a82c250faca25f06605edfb246f14aa44bee5c05d545e9dd6ac | 9886 |
| 10 | Lê Mỹ Nhựt | bdca6431f7773a9eea643ed8536901a0662929010d52a5a8a585c9c4d7e9824d | 8388 |
| 11 | Thuy Nguyen | 663f73f8af157c158248e72eb2d6548f7219b4231609b732ccc6484522628c6d | 6968 |
| 12 | Trang Thu Tran | 7f4fdeb9266dd07985291dd0b31361ed2f75bdc371b2cf9f952a87fc69da25bb | 6363 |
| 13 | Nhung Đỗ | 1d0fe0632fb710d9f27ebcfaa3063ffd0ca6296514b7535c3994c9cb62ecfeb6 | 9896 |
| 14 | Thuy | a34c7305af5b1b2cea20ff1591696acf02402faf4f4f38400ab36c421b11fe81 | 6669 |
Notes:
- Luck Code – Random number for tie-break (higher = better for ranking, lower = better for Luck of the Draw award), assigned before your first match
- Luck Visibility – Shown only after the session ends
- Luck Hash 256 – Secure hash generated from your Luck Code to ensure fairness (cannot be changed during the session)
- Check Link – Verify your Luck Code after the session using the original Luck Hash 256